Standings

EAST COAST SPEED RUSH CRATE LATE MODELS
Pos. Name Car # TOTAL
1 Paul Grigsby 24 253
2 Dave DuBois O12 244
3 Chuck LaFleur 61 222
4 Bill DuBois 21B 184
5 Brad Mesler 87 158
6 Bill Taylor 1 143
7 Ian Travis 36 138
8 Chad Homan 91 134
9 Mike Wonderling 18 132
10 Dan Bennett X 104
11 Jon Rivers 85 100
12 Bryce Davis 94 99
13 Andy Michael 17X 68
14 Kurt Stebbins 26 68
15 David Pangrazio 136 67
16 Dalton Jaquay 99* 60
17 Dustin Waters 14 57
18 John Waters 11 56
19 Jeremy Wonderling 3J 55
20 JJ Mazur 13 53
21 Mark Sundt 94X 45
22 Jacob Tubbs 89JR 44
23 TJ Downs O3 43
24 Jason Dobson 75 41
25 1S 40
26 Jacob Peterson 112 38
27 36 38
28 Zach Carley 2 33
CLOSE RACING SUPPLY RUSH PRO MODS
Pos. Name Car # TOTAL
1 Steve Dixon 50 344
2 Adam Ashcroft 6R 318
3 Bill Holmes 8 292
4 John Woodward Jr 18 263
5 Tyler Oakes  22T 239
6 Tim Schram 1S 235
7 Josh Wilcox 1W 220
8 Al Brewer 71 216
9 Adam Peterson 15 190
10 Critter Hemphill 31 170
11 Justin Chaddock 122 157
12 Bryson Hill 38 138
13 Zain Harvey 22 132
14 Ryan Sanders 59X 100
15 12X 96
16 Tyler Sutton 7* 95
17 Dustin Goss 15X 82
18 Nick Arnold 78 80
19 O9 79
20 Brian Mohawk 61 39
21 Dennis Lunger 71L 39
22 Garrett Miller 2 37
23 Kirk Mohawk 19 30
24 Derek Austin 15 0
RUSH STOCK CARS
Pos. Name Car # TOTAL
1 Kaden Michael 17X 346
2 Lane Reinwald 43 133
3 Cole Strickland 22C 126
4 William Baker Jr 620 67
5 Cody Rickard *61 64
6 76 62
7 Alex Bush 67 53
8 Mark Lawrence 8 52
STREET STOCKS
Pos. Name Car # TOTAL
1 Justin Neff 33 267
2 Joe Chamberlain 58 266
3 Tom Kemp 28 247
4 Ryan Sullivan 57 221
5 Shylar Maybee 44 221
6 Scott DeRock O2 162
7 34 68
8 41 64
9 Randy Taylor 10T 61
10 58T 56
11 Dale Risinger 82 54
12 6R 54
13 74D 52
14 1X 50
15 79 50
16 Ron Richter 31X 40
MINI STOCKS
Pos. Name Car # TOTAL
1 Bill Weatherley 73 313
2 Andy Shumaker 27 256
3 John Michael 8 236
4 Ken Weatherley 78 211
5 DJ Willliams 28 141
6 Nathan Hill 38 130
7 Holden Heineman 32H 120
8 Trevor Putt 4P 113
9 Rich Conte 8W 104
10 Chris Skobjak 29 102
11 Brad Whiteside 46 72
12 5 72
13 5X 63
14 Ridge Cobb 28 54
15 22 54
16 Joe Bieber 31 53
17 71J 53
18 88 52
19 Tyler Pastorious 52T 50
20 48 49
21 71 47
22 Devon Tarr X1 46
23 55S 40
24 Kevin Doud 98 8
25 16 3
BANDITS
Pos. Name Car # TOTAL
1 Raiddan Wilson 77 288
2 Khloe Griffin 13G 259
3 Chase Tidd 4 129
4 Dennis Harrison III D3 66