Standings

EAST COAST SPEED RUSH CRATE LATE MODELS
Pos. Name Car # TOTAL Wins
1 Paul Grigsby 24 134 1
2 Chuck LaFleur 61 117
3 Dave DuBois O12 113
4 Dan Bennett X 104
5 Bill DuBois 21B 88
6 Ian Travis 36 82
7 Mike Wonderling 18 71 1
8 Andy Michael 17X 68
9 David Pangrazio 136 67
10 Dalton Jaquay 99* 60
11 Dustin Waters 14 57
12 John Waters 11 56
13 Brad Mesler 87 55
14 JJ Mazur 13 53
15 Bill Taylor 1 47
16 Jacob Tubbs 89JR 44
17 TJ Downs O3 43
18 Jason Dobson 75 41
19 Jacob Peterson 112 38
20 Zach Carley 2 33
CLOSE RACING SUPPLY RUSH PRO MODS
Pos. Name Car # TOTAL Wins
1 Steve Dixon 50 143 2
2 Adam Ashcroft 6R 135
3 Bill Holmes 8 121
4 John Woodward Jr 18 113
5 Critter Hemphill 31 112
6 Tim Schram 1S 96
7 Al Brewer 71 93
8 Bryson Hill 38 82
9 Zain Harvey 22 61
10 Tyler Oakes  22T 58
11 Josh Wilcox 1W 55
12 Nick Arnold 78 44
13 Derek Austin 15 42
14 Tyler Sutton 7* 41
15 Garrett Miller 2 35
16 Adam Peterson 15
17 Ryan Sanders 59X
18 Dustin Goss 15X
RUSH STOCK CARS
Pos. Name Car # TOTAL Wins
1 Kaden Michael 17X 144 2
2 Lane Reinwald 43 67
STREET STOCKS
Pos. Name Car # TOTAL Wins
1 Justin Neff 33 139 1
2 Tom Kemp 28 130 1
3 Joe Chamberlain 58 123
4 Shylar Maybee 44 116
5 Ryan Sullivan 57 112
6 Randy Taylor 10T 61
7 Dale Risinger 82 54
8 Scott DeRock O2 47
9 Ron Richter 31X 40
MINI STOCKS
Pos. Name Car # TOTAL Wins
1 Bill Weatherley 73 134 1
2 Andy Shumaker 27 121
3 Trevor Putt 4P 113
4 Rich Conte 8W 104
5 Brad Whiteside 46 72 1
6 John Michael 8 65
7 Holden Heineman 32H 60
8 Ken Weatherley 78 59
9 Ridge Cobb 28 54
10 Chris Skobjak 29 51
11 Tyler Pastorious 52T 50
12 Joe Bieber 31 49
13 Devon Tarr X1 46
14 Kevin Doud 98 8
BANDITS
Pos. Name Car # TOTAL Wins
1 Raiddan Wilson 77 144 2
2 Khloe Griffin 13G 130
3 Dennis Harrison III D3 66